Features
- Lightweight (11kg) and easily folded
- Light and easy to push because wheels are on ball bearings
- Two back wheels have spring brakes
- Inclined seat to assure the child of maximum comfort
- Removable footrest thanks to a spring lock mechanism
Specs
DIMENSIONS | SIZE 1 | SIZE 2 | SIZE 3 | SIZE 4 |
Seat depth | cm 25 (9.8 In.) | cm 30 (11.8 In.) | cm 35 (13.8 In.) | cm 38 (14.9 In.) |
Seat width | cm 30 (11.8 In.) | cm 33 (13 In.) | cm 36 (14 In.) | cm 33 (12.9 In.)* |
Backrest height | cm 55 (21.6 In.) | cm 59 (23.2 In.) | cm 64 (25 In.) | cm 70 (7.5 In.) |
Backrest width | cm 40 (15.7 In.) | cm 40 (15.7 In.) | cm 40 (15.7 In.) | cm 45 (17.7 In.) |
Backrest tilt | 0° – 12° | 0° – 12° | 0° – 12° | 0° – 10° |
Seat tilt | 18° | 18° | 18° | 18° |
Distance seat edge to footrest | cm 15/23 (6/9 In.) | cm 21/31 (8.2/12.2 In.) | cm 27/37 (10.6/14.5 In.) | cm 36/48 (14/18.9 In.) |
Total width | cm 51 (20 In.) | cm 51 (20 In.) | cm 51 (20 In.) | cm 57 (22.4 In.) |
Total lenght | cm 80 (31.5 In.) | cm 90 (35.4 In.) | cm 96 (37.8 In.) | cm 105 (41.3 In.) |
Total height | cm 99 (39 In.) | cm 99 (39 In.) | cm 104 (41 In.) | cm 112 (44 In.) |
Folded dimensions |
cm110x30x32 (43.3×11.8×12.6 In.) |
cm110x30x32 (43.3×11.8×12.6 In.) |
cm115x32x35 (45×12.6×13.7 In.) |
cm115x56x34 (45.2x22x13 In.) |
Weight | kg 10,8 (Lbs 23.8) | kg 11 (Lbs 24.2) | kg 11,2 (Lbs 24.7) | kg 12,5 (Lbs 27.5) |
Max. load | kg 30 (Lbs 66) | kg 35 (Lbs 77) | kg 40 (Lbs 88) | kg 76 (Lbs 167) |