
The Stingray is a well thought out push chair with glorious colours and a futuristic design making it the obvious choice for any child.
The carbon frame with its trendsetting design encourage any family to go for a walk.
Stingray is in a league of its own.
Adjustments, comfort and driving skills are keywords for this push chair. The Stingray implies a brilliant function with its 180° turnable seat – even with a child seated.
In this seat the child is always comfortably seated, whilst the various angle adjustments makes it easy to find exactly the position your child needs. The Stingray has supreme driving properties, fantastic suspension and with the safe and stable brakes, security always has pride of place.
The Stingray is available in 2 sizes.
Specifications
| Size 1 cm |
Size 1 cm |
|
| Seat width (A) | 30 | 35 |
| Seat width between knee supports | 28 | 33 |
| Seat depth (B) | 18-30 | 25-40 |
| Back height at shoulders (C) | 27-41 | 36-51 |
| Back height (C1) | 41-55 | 50-65 |
| Lower leg length (D) | 14-30 | 14-45 |
| Seat height above floor (E) | 52 | 52 |
| Back width, inside (F) | 30 | 36 |
| Back width, outside (F1) | 45 | 52 |
| Frame width (G) | 59 | 59 |
| Frame length w.turnable front wheels (H1) | 74 | 74 |
| Frame length w.large front wheels | 84 | 84 |
| Height, push brace (I) | 100,103,106 | 100,103,106 |
| Foot plate (width x depth) | 31 x 20 | 31 x 20 |
| Frame length, folded | 90 | 90 |
| Height, folded | 49 | 49 |
| Weight, frame | 13,5 kg | 13,5 kg |
| Weight, seat | 5,5 kg | 6,5 kg |
| Max load / User weight | 40 kg | 40 kg |
| Max load / User weight at transportation in vehicles | 40 kg | 40 kg |
| Angle range | Seat: 45° | Back: 170° |
Set Up Video
Expert Notes
It lays completely flat, so you can complete the child care’s while in the buggy.
