The RabbitTM standing frame from R82 is suitable for children and adolescents between the ages of 1 and 18 years.
The frame is very mobile with attached side wheels. It comes in four sizes with a choice of wheel sizes each time to ensure the functionality stays uniform.
The Rabbit provides children with the opportunity to explore and enjoy new and exciting adventures with much the same mobility to that experienced by active wheelchair users.
Allows the individual to explore and enjoy outings.
Prices: From $2,953
Features
Features Include:
- Suitable for children & adolescents
- Mobile Frame
- Available in 4 sizes
Specifications
| Rabbit Mobile Stander | Size 1 | Size 2 | Size 3 | Size 4 |
| Maximum user weight | 40kg | 50kg | 60kg | 70kg |
| Maximum foot to waist measurement | 22″ for 24″ wheels & 24″ for 6″ wheels | 27″ for 29″ wheels & 30″ for 32″ wheels | 24″ for 26″ wheels & 27″ for 29″ wheels and 30″ for 32″ wheels | 30″ for 32″ wheels & 34″ for 36″ wheels |
| Approximate maximum user height | 45″ for 24″ wheels & 48″ for 26″ wheels | 52″ for 29″ wheels & 55″ for 32″ wheels | 48″ for 25″ wheels & 52″ for 29″ wheels & 56″ for 32″ wheels | 56″ for 32″ wheels & 64″ for 36″ wheels |
| Height to top of trunk Support from footrest (min – max) | 56.5 – 73.7cm | 74 – 106.5cm | 85 – 118cm | -54.25″ (105 – 138cm) |
| Centre bar tilt angle | 0° to 30° | 0° to 30° | 0° to 30° | 0° to 30° |
| Footplate tilt angle | 15° to -10° | 15° to -10° | 15° to -10° | 15° to -10° |
| Camber angle | 4° | 4° | 4° | 4° |
| Weight of unit | 75kg | 86.5kg | 89kg | 103kg |
| Hip support rear (WxHxL) | 15.5 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 25.32 x 15 x 10.5cm |
| Hip support front (WxHxL) | 15.5 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 25.32 x 15 x 10.5cm |
| Hip support, De-rotation (WxHxL) | 15.5 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 25.32 x 15 x 10.5cm |
| Chest support (WxHxL) | 15.5 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 20.27 x 11 x 7.5cm | 25.32 x 15 x 10.5cm |
| Back support (WxH) | 19 x 13cm | 19 x 13cm | 19 x 13cm | 19 x 13cm |
| Abdominal support | 19 x 13cm | 19 x 13cm | 19 x 13cm | 19 x 13cm |
| Knee supports, Set (WxH) | 6 x 6cm | 8 x 7cm | 8 x 7cm | 10 x 7cm |
| Knee supports, Hinged, Set (W) | 7.5cm | 9.5cm | 9.5cm | n/a |
| Frame length | 51.5cm | 74.3cm | 74.3cm | 84.5cm |
| Frame width | 57cm | 67.5cm | 68.5cm | 69cm |
| Maximum frame height | 99cm | 117cm | 129.5cm | 152cm |
| Flip-up footplate (WxL) | 31 x 30cm | 43 x 35cm | 43 x 35cm | 43 x 35cm |
| Hinged sandals, for footplate, set (WxL) | 9.5 x 20cm | 11.5 x 24cm | 11.5 x 24cm | n/a |
| Separate footrests with hinges sandals, set (WxL) | 9.5 x 20cm | 11.5 x 24cm | 11.5 x 24cm | 13 x 29cm |
| Heel stops, set (WxH) | 10 x 4cm | 10 x 4cm | 10 x 4cm | 10 x 4cm |
| Tray dimensions (Width x Depth) | 34.9 x 22.2cm | 34.9 x 22.2cm | 34.9 x 22.2cm | 34.9 x 22.2cm |
Expert Notes
A beautiful, Self propelled stander which is easy for children to manover, making standing more dynamic.
